7 Bellyard, London
1) All changes/updates to competition content information will be made on the Facebook page “Victoria International Music and Arts Competition” Announcement. Please check it yourself, as no notifications will be given.
2) Please read the competition rules and requirements in detail. Any violation will result in disqualification of the entry, and it will not be graded.
3) Once the entry fee is submitted, there will be no refund.
4) Please check that the information provided is correct. If any amendments are needed, an administrative fee of USD 30 will be applied.
5) The review will be based on professionalism and experience. Participants must respect all evaluation results.
6) Competitors can participate in more than one category. One enrollment form is required for each category.
7) All items are under C.O.D. by default. If awards are to be collected at SF Express stations/lockers, please provide the SF Express number.
8) Submission deadline: August 31, 2024.
9) Result announcement date: before September 16, 2024.
If you have any inquiries, please contact us via WhatsApp.
10) Payment for enrolment could be made via Payme, Alipay or FPS (68899307)
Awards | Requirements | Trophy/Certificate | Quota |
---|---|---|---|
Overall champion | Only those who must reach 90 points or above and become the highest scorer among all participating sisters can win this award. | Engraved trophies and certificates | 1 person in the audience |
Champion | To compete for this award, you must reach 90 points or above, and you must have the highest score in the competition category. | Engraved trophies and certificates | 1 person per project |
Runner up | To compete for this award, you must reach 88 points or above, and you must have the second highest score in the participating group. | Engraved trophies and certificates | 1 person per project |
Second runner-up | To be eligible for this award, you must reach 86 points or above, and you must be the third highest scorer in the participating group. | Engraved trophies and certificates | 1 person per project |
Gold medal | Scored 85 points or above | Engraved trophies and certificates | |
Silver Award | Score 80 points or above | Engraved trophies and certificates | |
Bronze Award | Score 75 points or above | Engraved trophies and certificates | |
Merit Award | Score 70 points or above | Engraved trophies and certificates | |
Proof of participation | Score 69 or below | Certificate | |
Talented Award | Participate in two or more projects | Engraved trophies and certificates |
Awards | Requirements | Trophy/Certificate | Quota |
---|---|---|---|
Overall Champion Outstanding Tutor Award | The student who is the overall winner will receive this award | Engraved trophies and certificates | 1 person in the audience |
Outstanding Mentor Achievement Award | Recommend 15 or more participants and more than half of the students (i.e. 8 participants or above) will win the award | Engraved trophies and certificates | |
Outstanding Mentor Award | Recommend 7 or more participants and more than half of the students (i.e. 4 participants or more) will win the award | Engraved trophies and certificates | |
Educational Talent Award | Recommended for 5 or more participants | Engraved trophies and certificates |
Compete with other music enthusiasts to gain recognition for your skills!